
Honda
Honda EU22i Generator
Generator Type:EU22i
Choose options
Generator Type:EU22i
Generator Type:EU22i
Generator
| Output technology | Inverter |
| Type | Single phase |
| Maximum output (W) | 2200 |
| Rated output (W) | 1800 |
| Rated voltage (V) | 230 |
| Rated frequency (Hz) | 50 |
| Rated current (A) | 7.8 |
| DC rated output | 12V / 8A |
Engine
| Engine model | GXR120 |
| Engine type | 4-stroke, OHV, 1 cylinder |
| Displacement (cm³) | 98.5 |
| Bore × stroke (mm) | 56 x 40 |
| Engine speed (rpm) | 5000 max |
| Cooling system | Forced air |
| Ignition system | Transistor |
| Oil capacity (L) | 0.4 |
| Fuel tank capacity (L) | 3.6 |
| Operating time at rated | 3h30 |
| Starter system | Recoil |
| Sound pressure level at workstation (dB(A)) | 71 |
| Guaranteed sound power level (dB(A)) | 89 |
Dimensions
| Length (mm) | 512 |
| Width (mm) | 290 |
| Height (mm) | 425 |
| Dry weight (kg) | 20.7 |

