
Honda
Honda EU32i Generator
Generator Type:EU32i
Choose options
Generator Type:EU32i
Generator Type:EU32i
Generator
Output technology | Inverter |
Type | Single phase |
Maximum output (W) | 3200 |
Rated output (W) | 2600 |
Rated voltage (V) | 230 |
Rated frequency (Hz) | 50 |
Rated current (A) | 11.3 |
Engine
Engine model | GX130 |
Engine type | 4-stroke, OHV, 1 cylinder |
Displacement (cm³) | 130 |
Bore × stroke (mm) | 56 x 53 |
Engine speed (rpm) | 5500 max |
Cooling system | Forced air |
Ignition system | Transistor |
Oil capacity (L) | 0.46 |
Fuel tank capacity (L) | 4.6 |
Operating time at rated | 3h30 |
Starter system | Recoil |
Sound pressure level at workstation (dB(A)) | 73 |
Guaranteed sound power level (dB(A)) | 91 |
Dimensions
Length (mm) | 571 |
Width (mm) | 306 |
Height (mm) | 452 |
Dry weight (kg) | 26.5 |